ID dec Hrs Lux Value Zone Timestamp
59559 9.576 150.1 8 2021-09-05 03:34:45
59558 9.479 149.1 8 2021-09-05 03:29:38
59557 9.391 148.0 8 2021-09-05 03:23:57
59556 9.301 146.8 8 2021-09-05 03:18:49
59555 9.216 143.5 8 2021-09-05 03:13:24
59554 9.121 133.4 8 2021-09-05 03:08:05
59553 9.038 130.1 8 2021-09-05 03:02:26
59552 8.943 141.2 8 2021-09-05 02:57:21
59551 8.859 141.2 8 2021-09-05 02:51:45
59550 22.53 0.910 1 2021-09-04 16:32:46
59549 22.45 0.829 1 2021-09-04 16:27:02
59548 22.35 0.829 1 2021-09-04 16:21:59
59547 22.27 0.910 1 2021-09-04 16:16:28
59546 22.19 0.899 1 2021-09-04 16:11:23
59545 22.09 0.910 1 2021-09-04 16:06:23
59544 22.01 0.910 1 2021-09-04 16:00:58
59543 21.92 0.910 1 2021-09-04 15:55:50
59542 21.83 0.910 1 2021-09-04 15:50:03
59541 21.74 0.910 1 2021-09-04 15:44:58
59540 21.66 0.910 1 2021-09-04 15:39:35
59539 21.56 0.910 1 2021-09-04 15:34:26
59538 21.48 0.921 1 2021-09-04 15:28:49
59537 21.38 0.910 1 2021-09-04 15:23:45
59536 21.3 0.921 1 2021-09-04 15:18:12
59535 21.2 0.917 1 2021-09-04 15:13:05
59534 21.12 0.939 1 2021-09-04 15:07:29
59533 21.03 0.957 1 2021-09-04 15:02:26
59532 20.95 1.016 1 2021-09-04 14:56:55
59531 20.85 1.157 1 2021-09-04 14:51:49
59530 20.76 1.432 1 2021-09-04 14:46:00
59529 20.67 1.987 1 2021-09-04 14:40:54
59528 20.59 2.924 1 2021-09-04 14:35:21
59527 20.5 4.622 3 2021-09-04 14:30:21
59526 20.41 7.931 5 2021-09-04 14:25:16
59525 20.33 12.89 5 2021-09-04 14:19:41
59524 20.23 20.54 5 2021-09-04 14:14:33
59523 20.15 28.61 5 2021-09-04 14:08:56
59522 20.05 42.38 5 2021-09-04 14:03:52
59521 19.97 56.59 5 2021-09-04 13:58:11
59520 19.87 72.13 5 2021-09-04 13:53:04
59519 19.79 101.7 8 2021-09-04 13:47:47
59518 19.7 112.9 8 2021-09-04 13:42:45
59517 19.61 128.1 8 2021-09-04 13:36:59
59516 19.52 143.4 8 2021-09-04 13:31:59
59515 19.44 162.0 8 2021-09-04 13:26:27
59514 19.34 176.2 8 2021-09-04 13:21:24
59513 19.26 202.6 8 2021-09-04 13:15:44
59512 19.16 219.0 8 2021-09-04 13:10:36
59511 19.08 237.8 8 2021-09-04 13:05:05
59510 18.99 271.8 8 2021-09-04 13:00:03
59509 18.9 286.0 8 2021-09-04 12:54:24
59508 18.81 330.0 8 2021-09-04 12:49:18
59507 18.73 380.1 8 2021-09-04 12:43:51
59506 18.63 487.6 8 2021-09-04 12:38:49
59505 18.55 484.3 8 2021-09-04 12:33:12
59504 18.46 425.8 8 2021-09-04 12:28:06
59503 18.37 393.6 8 2021-09-04 12:22:39
59502 18.29 277.2 8 2021-09-04 12:17:38
59501 18.2 430.5 8 2021-09-04 12:12:38
59500 18.12 395.3 8 2021-09-04 12:07:06
59499 18.02 311.8 8 2021-09-04 12:02:04
59498 17.94 278.1 8 2021-09-04 11:56:23
59497 17.84 311.5 8 2021-09-04 11:51:16
59496 17.76 308.0 8 2021-09-04 11:45:48
59495 17.67 294.4 8 2021-09-04 11:40:45
59494 17.58 338.9 8 2021-09-04 11:35:07
59493 17.49 326.7 8 2021-09-04 11:30:02
59492 17.41 340.5 8 2021-09-04 11:24:35
59491 17.31 347.0 8 2021-09-04 11:19:33
59490 17.23 365.3 8 2021-09-04 11:13:47
59489 17.13 377.9 8 2021-09-04 11:08:43
59488 17.05 319.8 8 2021-09-04 11:03:11
59487 16.95 343.7 8 2021-09-04 10:58:08
59486 16.87 370.1 8 2021-09-04 10:52:26
59485 16.78 384.8 8 2021-09-04 10:47:19
59484 16.69 378.9 8 2021-09-04 10:41:49
59483 16.6 864.9 8 2021-09-04 10:36:44
59482 16.51 1067 8 2021-09-04 10:31:04
59481 16.42 1239 8 2021-09-04 10:25:58
59480 16.34 1392 8 2021-09-04 10:20:30
59479 16.24 1258 8 2021-09-04 10:15:28
59478 16.16 1461 8 2021-09-04 10:09:59
59477 16.07 1416 8 2021-09-04 10:04:54
59476 15.99 1334 8 2021-09-04 09:59:17
59475 15.89 871.3 8 2021-09-04 09:54:16
59474 15.81 956.9 8 2021-09-04 09:48:33
59473 15.71 1184 8 2021-09-04 09:43:24
59472 15.63 1405 8 2021-09-04 09:37:53
59471 15.53 1408 8 2021-09-04 09:32:51
59470 15.45 1363 8 2021-09-04 09:27:10
59469 15.36 1529 8 2021-09-04 09:22:03
59468 15.27 1533 8 2021-09-04 09:16:35
59467 15.18 1521 8 2021-09-04 09:11:33
59466 15.1 1353 8 2021-09-04 09:05:54
59465 15 1525 8 2021-09-04 09:00:49
59464 14.92 1736 8 2021-09-04 08:55:22
59463 14.82 1687 8 2021-09-04 08:50:21
59462 14.74 1397 8 2021-09-04 08:44:42
59461 14.65 1478 8 2021-09-04 08:39:37
59460 14.56 1701 8 2021-09-04 08:34:04
59459 14.47 1967 8 2021-09-04 08:29:01
59458 14.39 2033 8 2021-09-04 08:23:19
59457 14.29 2092 8 2021-09-04 08:18:12
59456 14.21 1868 8 2021-09-04 08:12:41
59455 14.11 1764 8 2021-09-04 08:07:39
59454 14.03 1464 8 2021-09-04 08:02:00
59453 13.94 1769 8 2021-09-04 07:56:54
59452 13.85 1698 8 2021-09-04 07:51:26
59451 13.76 1285 8 2021-09-04 07:46:25
59450 13.68 1208 8 2021-09-04 07:40:48
59449 13.58 698.8 8 2021-09-04 07:35:43
59448 13.5 703.8 8 2021-09-04 07:30:07
59447 13.4 691.3 8 2021-09-04 07:25:07
59446 13.32 926.5 8 2021-09-04 07:19:26
59445 13.23 1312 8 2021-09-04 07:14:16
59444 13.14 1802 8 2021-09-04 07:08:45
59443 13.05 2044 8 2021-09-04 07:03:42
59442 12.96 2259 8 2021-09-04 06:58:01
59441 12.87 1754 8 2021-09-04 06:52:54
59440 12.79 2046 8 2021-09-04 06:47:25
59439 12.69 2121 8 2021-09-04 06:42:23
59438 12.61 1760 8 2021-09-04 06:36:44
59437 12.51 2156 8 2021-09-04 06:31:39
59436 12.43 2110 8 2021-09-04 06:26:11
59435 12.34 2643 8 2021-09-04 06:21:10
59434 12.25 2118 8 2021-09-04 06:15:23
59433 12.16 2489 8 2021-09-04 06:10:19
59432 12.08 2387 8 2021-09-04 06:04:47
59431 11.98 1780 8 2021-09-04 05:59:44
59430 11.9 1747 8 2021-09-04 05:54:02
59429 11.8 2423 8 2021-09-04 05:48:54
59428 11.72 3019 8 2021-09-04 05:43:24
59427 11.63 3295 8 2021-09-04 05:38:22
59426 11.54 3112 8 2021-09-04 05:32:42
59425 11.45 1990 8 2021-09-04 05:27:36
59424 11.37 2457 8 2021-09-04 05:22:08
59423 11.27 2174 8 2021-09-04 05:17:08
59422 11.19 1731 8 2021-09-04 05:11:55
59421 11.11 1685 8 2021-09-04 05:06:51
59420 11.02 1920 8 2021-09-04 05:01:49
59419 10.93 1833 8 2021-09-04 04:56:03
59418 10.84 1781 8 2021-09-04 04:51:03
59417 10.76 1812 8 2021-09-04 04:45:32
59416 10.66 2553 8 2021-09-04 04:40:29
59415 10.58 2686 8 2021-09-04 04:34:48
59414 10.48 2069 8 2021-09-04 04:29:41
59413 10.4 1651 8 2021-09-04 04:24:12
59412 10.3 1320 8 2021-09-04 04:19:11
59411 10.22 1607 8 2021-09-04 04:13:29
59410 10.13 1868 8 2021-09-04 04:08:23
59409 10.05 2583 8 2021-09-04 04:02:56
59408 9.95 1734 8 2021-09-04 03:57:54
59407 9.869 1439 8 2021-09-04 03:52:22
59406 9.775 1226 8 2021-09-04 03:47:16
59405 9.694 1139 8 2021-09-04 03:41:47
59404 9.61 1240 8 2021-09-04 03:36:46
59403 9.517 1038 8 2021-09-04 03:31:46
59402 9.435 1078 8 2021-09-04 03:26:14
59401 9.339 1190 8 2021-09-04 03:21:12
59400 9.256 846.1 8 2021-09-04 03:15:32
59399 9.161 839.9 8 2021-09-04 03:10:25
59398 9.079 1069 8 2021-09-04 03:04:56
59397 8.984 1883 8 2021-09-04 02:59:54
59396 8.906 1405 8 2021-09-04 02:54:32
59395 8.821 2051 8 2021-09-04 02:49:25
59394 22.2 0.891 1 2021-09-03 16:12:33
59393 22.11 0.921 1 2021-09-03 16:06:52
59392 22.01 0.910 1 2021-09-03 16:01:43
59391 21.93 0.910 1 2021-09-03 15:55:59
59390 21.84 0.921 1 2021-09-03 15:50:53
59389 21.75 0.910 1 2021-09-03 15:45:28
59388 21.66 0.902 1 2021-09-03 15:40:19
59387 21.57 0.902 1 2021-09-03 15:34:31
59386 21.48 0.899 1 2021-09-03 15:29:27
59385 21.4 0.899 1 2021-09-03 15:24:04
59384 21.3 0.910 1 2021-09-03 15:18:55
59383 21.22 0.921 1 2021-09-03 15:13:19
59382 21.12 0.942 1 2021-09-03 15:08:15
59381 21.04 0.971 1 2021-09-03 15:02:33
59380 20.94 1.063 1 2021-09-03 14:57:26
59379 20.86 1.208 1 2021-09-03 14:51:43
59378 20.77 1.416 1 2021-09-03 14:46:40
59377 20.68 1.911 1 2021-09-03 14:41:11
59376 20.59 3.509 1 2021-09-03 14:36:02
59375 20.49 6.804 5 2021-09-03 14:30:25
59374 20.41 10.29 5 2021-09-03 14:25:01
59373 20.32 22.16 5 2021-09-03 14:19:53
59372 20.23 31.16 5 2021-09-03 14:14:15
59371 20.14 45.54 5 2021-09-03 14:09:10
59370 20.06 58.69 5 2021-09-03 14:03:37
59369 19.96 74.13 5 2021-09-03 13:58:30
59368 19.87 89.46 8 2021-09-03 13:52:49
59367 19.78 141.9 8 2021-09-03 13:47:15
59366 19.69 141.6 8 2021-09-03 13:42:13
59365 19.61 121.8 8 2021-09-03 13:36:37
59364 19.51 139.3 8 2021-09-03 13:31:31
59363 19.43 149.0 8 2021-09-03 13:25:57
59362 19.33 205.5 8 2021-09-03 13:20:54
59361 19.25 286.5 8 2021-09-03 13:15:12
59360 19.16 314.4 8 2021-09-03 13:10:04
59359 19.07 530.0 8 2021-09-03 13:04:35
59358 18.98 300.0 8 2021-09-03 12:59:34
59357 18.89 250.6 8 2021-09-03 12:53:52
59356 18.8 383.7 8 2021-09-03 12:48:45
59355 18.72 528.7 8 2021-09-03 12:43:18
59354 18.62 288.7 8 2021-09-03 12:38:16
59353 18.55 349.3 8 2021-09-03 12:33:03
59352 18.46 361.3 8 2021-09-03 12:28:01
59351 18.37 580.9 8 2021-09-03 12:22:59
59350 18.28 312.8 8 2021-09-03 12:17:15
59349 18.19 380.1 8 2021-09-03 12:12:12
59348 18.11 328.9 8 2021-09-03 12:06:40
59347 18.01 445.4 8 2021-09-03 12:01:37
59346 17.93 426.4 8 2021-09-03 11:55:56
59345 17.83 459.3 8 2021-09-03 11:50:49
59344 17.75 465.1 8 2021-09-03 11:45:19
59343 17.66 818.2 8 2021-09-03 11:40:18
59342 17.57 652.4 8 2021-09-03 11:34:39
59341 17.48 825.7 8 2021-09-03 11:29:33
59340 17.4 720.1 8 2021-09-03 11:24:06
59339 17.3 933.6 8 2021-09-03 11:19:05
59338 17.23 772.4 8 2021-09-03 11:13:49
59337 17.14 1249 8 2021-09-03 11:08:48
59336 17.05 1197 8 2021-09-03 11:03:46
59335 16.96 1282 8 2021-09-03 10:58:01
59334 16.87 1340 8 2021-09-03 10:53:00
59333 16.79 1376 8 2021-09-03 10:47:29
59332 16.69 1282 8 2021-09-03 10:42:27
59331 16.61 1426 8 2021-09-03 10:36:45
59330 16.51 1626 8 2021-09-03 10:31:39
59329 16.43 1575 8 2021-09-03 10:26:09
59328 16.34 1361 8 2021-09-03 10:21:08
59327 16.25 1506 8 2021-09-03 10:15:29
59326 16.16 1678 8 2021-09-03 10:10:25
59325 16.08 1599 8 2021-09-03 10:04:57
59324 15.98 2941 8 2021-09-03 09:59:57
59323 15.9 3069 8 2021-09-03 09:54:19
59322 15.81 2794 8 2021-09-03 09:49:14
59321 15.73 2805 8 2021-09-03 09:43:46
59320 15.64 1664 8 2021-09-03 09:38:45
59319 15.55 1419 8 2021-09-03 09:33:45
59318 15.47 1334 8 2021-09-03 09:28:14
59317 15.37 1805 8 2021-09-03 09:23:11
59316 15.29 2597 8 2021-09-03 09:17:31
59315 15.19 2496 8 2021-09-03 09:12:25
59314 15.11 2185 8 2021-09-03 09:06:56
59313 15.02 2353 8 2021-09-03 09:01:55
59312 14.94 2155 8 2021-09-03 08:56:17
59311 14.84 2195 8 2021-09-03 08:51:13
59310 14.76 2130 8 2021-09-03 08:45:39
59309 14.66 2164 8 2021-09-03 08:40:38
59308 14.58 2624 8 2021-09-03 08:34:53
59307 14.48 3296 8 2021-09-03 08:29:49
59306 14.4 3078 8 2021-09-03 08:24:18
59305 14.31 3310 8 2021-09-03 08:19:15
59304 14.22 3539 8 2021-09-03 08:13:34
59303 14.13 3049 8 2021-09-03 08:08:27
59302 14.05 3244 8 2021-09-03 08:02:57
59301 13.95 3186 8 2021-09-03 07:57:56
59300 13.87 3412 8 2021-09-03 07:52:17
59299 13.77 3477 8 2021-09-03 07:47:11
59298 13.69 3634 8 2021-09-03 07:41:44
59297 13.6 3904 8 2021-09-03 07:36:42
59296 13.52 3760 8 2021-09-03 07:31:14
59295 13.42 3811 8 2021-09-03 07:26:09
59294 13.34 3611 8 2021-09-03 07:20:33
59293 13.24 3805 8 2021-09-03 07:15:32
59292 13.16 3996 8 2021-09-03 07:09:50
59291 13.07 3964 8 2021-09-03 07:04:41
59290 12.98 3946 8 2021-09-03 06:59:10
59289 12.89 3896 8 2021-09-03 06:54:08
59288 12.8 3525 8 2021-09-03 06:48:28
59287 12.71 3739 8 2021-09-03 06:43:22
59286 12.63 3582 8 2021-09-03 06:37:53
59285 12.53 3762 8 2021-09-03 06:32:51
59284 12.45 3847 8 2021-09-03 06:27:13
59283 12.36 3774 8 2021-09-03 06:22:09
59282 12.27 3282 8 2021-09-03 06:16:34
59281 12.18 2282 8 2021-09-03 06:11:33
59280 12.09 2136 8 2021-09-03 06:05:48
59279 12 2191 8 2021-09-03 06:00:45
59278 11.92 2266 8 2021-09-03 05:55:19
59277 11.84 2346 8 2021-09-03 05:50:19
59276 11.74 2567 8 2021-09-03 05:45:19
59275 11.66 2746 8 2021-09-03 05:39:48
59274 11.56 2940 8 2021-09-03 05:34:45
59273 11.48 3603 8 2021-09-03 05:29:06
59272 11.39 4499 8 2021-09-03 05:24:00
59271 11.3 4999 8 2021-09-03 05:18:39
59270 11.22 2910 8 2021-09-03 05:13:31
59269 11.13 2737 8 2021-09-03 05:08:26
59268 11.05 2913 8 2021-09-03 05:03:06
59267 10.97 1419 8 2021-09-03 04:58:07
59266 10.88 1507 8 2021-09-03 04:53:05
59265 10.79 1260 8 2021-09-03 04:48:05
59264 10.7 935.4 8 2021-09-03 04:42:26
59263 10.61 908.8 8 2021-09-03 04:37:18
59262 10.53 821.5 8 2021-09-03 04:31:48
59261 10.43 845.2 8 2021-09-03 04:26:46
59260 10.35 1127 8 2021-09-03 04:21:05
59259 10.25 989.8 8 2021-09-03 04:15:59
59258 10.17 878.6 8 2021-09-03 04:10:31
59257 10.08 840.7 8 2021-09-03 04:05:29
59256 9.995 794.5 8 2021-09-03 03:59:52
59255 9.901 795.9 8 2021-09-03 03:54:48
59254 9.818 790.4 8 2021-09-03 03:49:14
59253 9.723 773.1 8 2021-09-03 03:44:12
59252 9.638 770.3 8 2021-09-03 03:38:28
59251 9.544 770.3 8 2021-09-03 03:33:24
59250 9.46 635.3 8 2021-09-03 03:27:46
59249 9.363 1200 8 2021-09-03 03:22:39
59248 9.277 1176 8 2021-09-03 03:17:38
59247 9.188 1076 8 2021-09-03 03:11:45
59246 9.089 1043 8 2021-09-03 03:06:26
59245 9.002 1008 8 2021-09-03 03:01:11
59244 8.914 981.5 8 2021-09-03 02:55:19
59243 8.815 958.7 8 2021-09-03 02:50:02
59242 8.738 943.4 8 2021-09-03 02:44:46
59241 8.655 910.5 8 2021-09-03 02:39:44
59240 8.555 874.4 8 2021-09-03 02:34:26
59239 8.474 850.3 8 2021-09-03 02:28:53
59238 8.386 803.3 8 2021-09-03 02:23:36
59237 8.286 588.7 8 2021-09-03 02:18:18
59236 8.198 420.4 8 2021-09-03 02:12:22
59235 8.11 405.2 8 2021-09-03 02:07:03
59234 8.014 390.0 8 2021-09-03 02:01:58
59233 7.932 372.7 8 2021-09-03 01:56:57
59232 7.849 355.4 8 2021-09-03 01:51:21
59231 7.762 340.2 8 2021-09-03 01:46:12
59230 7.667 319.9 8 2021-09-03 01:41:03
59229 7.584 304.7 8 2021-09-03 01:35:28
59228 7.499 287.4 8 2021-09-03 01:30:27
59227 7.407 263.7 8 2021-09-03 01:25:26
59226 7.319 246.4 8 2021-09-03 01:20:16
59225 7.238 226.9 8 2021-09-03 01:14:43
59224 7.138 202.8 8 2021-09-03 01:09:19
59223 7.053 174.5 8 2021-09-03 01:03:37
59222 6.956 146.2 8 2021-09-03 00:58:33
59221 6.871 117.9 8 2021-09-03 00:52:53
59220 6.781 112.4 6 2021-09-03 00:47:28
59219 6.68 72.68 4 2021-09-03 00:42:01
59218 6.595 55.60 4 2021-09-03 00:36:50
59217 6.509 42.21 4 2021-09-03 00:31:45
59216 6.424 32.44 4 2021-09-03 00:26:35
59215 6.338 24.75 4 2021-09-03 00:21:31
59214 6.251 17.97 6 2021-09-03 00:15:39
59213 6.155 11.03 4 2021-09-03 00:10:08
59212 6.078 7.022 4 2021-09-03 00:04:52
59211 5.981 4.080 1 2021-09-02 23:59:44
59210 5.897 2.544 1 2021-09-02 23:54:01
59209 5.802 1.658 1 2021-09-02 23:48:51
59208 5.721 1.266 1 2021-09-02 23:43:27
59207 5.624 1.045 1 2021-09-02 23:38:20
59206 22.6 0.102 1 2021-09-02 16:36:03
59205 22.5 0.102 1 2021-09-02 16:31:03
59204 22.43 0.102 1 2021-09-02 16:25:43
59203 22.34 0.102 1 2021-09-02 16:20:42
59202 22.25 0.102 1 2021-09-02 16:15:41
59201 22.16 0.102 1 2021-09-02 16:10:03
59200 22.07 0.102 1 2021-09-02 16:04:58
59199 21.99 0.102 1 2021-09-02 15:59:24
59198 21.89 0.102 1 2021-09-02 15:54:15
59197 21.81 0.102 1 2021-09-02 15:48:39
59196 21.71 0.102 1 2021-09-02 15:43:36
59195 21.63 0.102 1 2021-09-02 15:37:56
59194 21.53 0.102 1 2021-09-02 15:32:55
59193 21.45 0.112 1 2021-09-02 15:27:26
59192 21.37 0.112 1 2021-09-02 15:22:18
59191 21.27 0.834 1 2021-09-02 15:17:11
59190 21.19 0.134 1 2021-09-02 15:11:34
59189 21.1 0.167 1 2021-09-02 15:06:28
59188 21.01 0.248 1 2021-09-02 15:00:44
59187 20.91 0.407 1 2021-09-02 14:55:44
59186 20.83 0.728 1 2021-09-02 14:50:07
59185 20.74 1.407 1 2021-09-02 14:45:02
59184 20.66 2.700 1 2021-09-02 14:39:30
59183 20.56 5.536 5 2021-09-02 14:34:26
59182 20.48 9.539 5 2021-09-02 14:28:55
59181 20.38 16.40 5 2021-09-02 14:23:48
59180 20.3 24.64 5 2021-09-02 14:17:58
59179 20.2 36.22 5 2021-09-02 14:12:53
59178 20.12 48.51 5 2021-09-02 14:07:19
59177 20.02 64.21 5 2021-09-02 14:02:19
59176 19.94 79.80 7 2021-09-02 13:56:30
59175 19.85 110.7 8 2021-09-02 13:51:23
59174 19.76 114.0 8 2021-09-02 13:46:21
59173 19.68 128.3 8 2021-09-02 13:40:53
59172 19.58 143.6 8 2021-09-02 13:35:50
59171 19.5 158.9 8 2021-09-02 13:30:17
59170 19.41 176.4 8 2021-09-02 13:25:11
59169 19.32 191.6 8 2021-09-02 13:19:33
59168 19.23 210.9 8 2021-09-02 13:14:30
59167 19.14 228.7 8 2021-09-02 13:08:44
59166 19.05 250.7 8 2021-09-02 13:03:44
59165 18.97 271.3 8 2021-09-02 12:58:11
59164 18.87 309.8 8 2021-09-02 12:53:07
59163 18.79 366.5 8 2021-09-02 12:47:26
59162 18.69 466.4 8 2021-09-02 12:42:19
59161 18.61 492.9 8 2021-09-02 12:36:48
59160 18.51 527.9 8 2021-09-02 12:31:45
59159 18.43 549.3 8 2021-09-02 12:26:05
59158 18.34 590.1 8 2021-09-02 12:20:58
59157 18.26 619.1 8 2021-09-02 12:15:29
59156 18.16 651.4 8 2021-09-02 12:10:27
59155 18.08 681.7 8 2021-09-02 12:04:56
59154 17.98 713.9 8 2021-09-02 11:59:50
59153 17.9 752.5 8 2021-09-02 11:54:21
59152 17.82 785.6 8 2021-09-02 11:49:19
59151 17.73 834.5 8 2021-09-02 11:44:19
59150 17.64 855.6 8 2021-09-02 11:38:46
59149 17.55 902.3 8 2021-09-02 11:33:42
59148 17.46 918.5 8 2021-09-02 11:28:01
59147 17.37 952.0 8 2021-09-02 11:22:54
59146 17.29 990.2 8 2021-09-02 11:17:24
59145 17.19 1019 8 2021-09-02 11:12:21
59144 17.11 1037 8 2021-09-02 11:06:42
59143 17.01 1069 8 2021-09-02 11:01:37
59142 16.93 1097 8 2021-09-02 10:56:08
59141 16.84 1118 8 2021-09-02 10:51:05
59140 16.75 1137 8 2021-09-02 10:45:26
59139 16.66 1148 8 2021-09-02 10:40:21
59138 16.58 1171 8 2021-09-02 10:34:48
59137 16.48 1192 8 2021-09-02 10:29:44
59136 16.4 1185 8 2021-09-02 10:24:02
59135 16.3 1211 8 2021-09-02 10:18:54
59134 16.22 1229 8 2021-09-02 10:13:23
59133 16.12 1234 8 2021-09-02 10:08:20
59132 16.04 1248 8 2021-09-02 10:02:39
59131 15.95 1278 8 2021-09-02 09:57:33
59130 15.86 1325 8 2021-09-02 09:52:04
59129 15.77 1332 8 2021-09-02 09:47:02
59128 15.69 1296 8 2021-09-02 09:41:31
59127 15.59 1311 8 2021-09-02 09:36:24
59126 15.51 1355 8 2021-09-02 09:30:55
59125 15.43 1135 8 2021-09-02 09:25:54
59124 15.34 1321 8 2021-09-02 09:20:53
59123 15.25 1359 8 2021-09-02 09:15:20
59122 15.16 1359 8 2021-09-02 09:10:16
59121 15.07 1416 8 2021-09-02 09:04:34
59120 14.98 1369 8 2021-09-02 08:59:25
59119 14.9 1405 8 2021-09-02 08:53:55
59118 14.8 1351 8 2021-09-02 08:48:50
59117 14.72 1261 8 2021-09-02 08:43:10
59116 14.62 1280 8 2021-09-02 08:38:04
59115 14.54 1129 8 2021-09-02 08:32:36
59114 14.45 1287 8 2021-09-02 08:27:34
59113 14.37 1166 8 2021-09-02 08:22:12
59112 14.28 1361 8 2021-09-02 08:17:04
59111 14.19 1218 8 2021-09-02 08:12:03
59110 14.11 1508 8 2021-09-02 08:06:31
59109 14.01 1480 8 2021-09-02 08:01:26
59108 13.93 1489 8 2021-09-02 07:55:46
59107 13.83 1482 8 2021-09-02 07:50:36
59106 13.75 1450 8 2021-09-02 07:45:05
59105 13.65 1500 8 2021-09-02 07:40:02
59104 13.57 1501 8 2021-09-02 07:34:22
59103 13.48 1479 8 2021-09-02 07:29:17
59102 13.39 1489 8 2021-09-02 07:23:48
59101 13.3 1476 8 2021-09-02 07:18:46
59100 13.22 1503 8 2021-09-02 07:13:16
59099 13.12 1539 8 2021-09-02 07:08:09
59098 13.04 1576 8 2021-09-02 07:02:40
59097 12.96 1623 8 2021-09-02 06:57:40
59096 12.86 1651 8 2021-09-02 06:52:39
59095 12.78 1592 8 2021-09-02 06:47:07
59094 12.69 1582 8 2021-09-02 06:42:04
59093 12.6 1468 8 2021-09-02 06:36:22
59092 12.51 1615 8 2021-09-02 06:31:15
59091 12.43 1703 8 2021-09-02 06:25:45
59090 12.33 1745 8 2021-09-02 06:20:41
59089 12.25 1676 8 2021-09-02 06:15:02
59088 12.15 1630 8 2021-09-02 06:09:57
59087 12.07 1632 8 2021-09-02 06:04:29
59086 11.98 1683 8 2021-09-02 05:59:27
59085 11.9 1696 8 2021-09-02 05:53:56
59084 11.8 1783 8 2021-09-02 05:48:51
59083 11.72 1815 8 2021-09-02 05:43:15
59082 11.62 2153 8 2021-09-02 05:38:11
59081 11.54 3699 8 2021-09-02 05:32:28
59080 11.44 5503 8 2021-09-02 05:27:20
59079 11.36 7240 8 2021-09-02 05:21:50
59078 11.27 6239 8 2021-09-02 05:16:47
59077 11.18 2268 8 2021-09-02 05:11:06
59076 11.09 2440 8 2021-09-02 05:06:00
59075 11.01 2711 8 2021-09-02 05:00:32
59074 10.91 3830 8 2021-09-02 04:55:30
59073 10.83 1971 8 2021-09-02 04:50:00
59072 10.74 2021 8 2021-09-02 04:44:53
59071 10.65 1407 8 2021-09-02 04:39:16
59070 10.56 976.3 8 2021-09-02 04:34:13
59069 10.47 949.4 8 2021-09-02 04:28:26
59068 10.38 1325 8 2021-09-02 04:23:25
59067 10.3 978.0 8 2021-09-02 04:17:53
59066 10.2 923.8 8 2021-09-02 04:12:49
59065 10.12 897.9 8 2021-09-02 04:07:08
59064 10.02 892.9 8 2021-09-02 04:02:01
59063 9.939 871.8 8 2021-09-02 03:56:31
59062 9.843 841.8 8 2021-09-02 03:51:26
59061 9.76 821.5 8 2021-09-02 03:45:47
59060 9.666 805.9 8 2021-09-02 03:40:42
59059 9.584 797.8 8 2021-09-02 03:35:14
59058 9.489 784.7 8 2021-09-02 03:30:11
59057 9.408 772.4 8 2021-09-02 03:24:40
59056 9.314 761.4 8 2021-09-02 03:19:35
59055 9.23 764.3 8 2021-09-02 03:13:59
59054 9.134 752.5 8 2021-09-02 03:08:55
59053 9.05 741.4 8 2021-09-02 03:03:11
59052 8.955 720.7 8 2021-09-02 02:58:03
59051 8.873 702.1 8 2021-09-02 02:52:32
59050 8.777 677.2 8 2021-09-02 02:47:29
59049 8.698 661.2 7 2021-09-02 02:42:06
59048 8.602 654.4 8 2021-09-02 02:36:58
59047 8.518 639.2 8 2021-09-02 02:31:17
59046 8.424 614.2 8 2021-09-02 02:26:12
59045 8.342 599.0 8 2021-09-02 02:20:44
59044 8.246 9.5E8 8 2021-09-02 02:15:36
59043 8.158 549.2 8 2021-09-02 02:09:56
59042 8.06 528.5 8 2021-09-02 02:04:39
59041 7.97 496.7 8 2021-09-02 01:58:40
59040 7.89 477.3 8 2021-09-02 01:53:35
59039 7.797 462.6 8 2021-09-02 01:48:35
59038 7.716 449.5 8 2021-09-02 01:43:10
59037 7.633 446.1 8 2021-09-02 01:38:09
59036 7.535 477.4 8 2021-09-02 01:33:08
59035 7.457 467.1 8 2021-09-02 01:27:36
59034 7.356 182.7 8 2021-09-02 01:22:30
59033 7.272 165.4 8 2021-09-02 01:17:21
59032 7.189 150.8 8 2021-09-02 01:11:46
59031 7.102 136.3 8 2021-09-02 01:06:35
59030 7.022 122.5 8 2021-09-02 01:01:30
59029 6.927 103.1 8 2021-09-02 00:56:27
59028 6.843 85.87 6 2021-09-02 00:51:09
59027 6.754 68.86 2 2021-09-02 00:45:58
59026 6.669 3.926 1 2021-09-02 00:40:42
59025 6.582 3.380 1 2021-09-02 00:35:27
59024 6.497 2.611 1 2021-09-02 00:30:22
59023 6.41 1.609 1 2021-09-02 00:25:09
59022 6.325 0.634 1 2021-09-02 00:20:03
59021 6.248 0.137 1 2021-09-02 00:15:03
59020 6.146 0.085 1 2021-09-02 00:10:01
59019 6.059 0.033 1 2021-09-02 00:04:06
59018 5.972 0.016 1 2021-09-01 23:59:03
59017 5.889 0.008 1 2021-09-01 23:53:30
59016 5.792 0.008 1 2021-09-01 23:48:21
59015 5.709 0.022 1 2021-09-01 23:43:17
59014 5.609 0.027 1 2021-09-01 23:37:38
